It's been awhile since I've listed a WTFism. Today is your lucky DAY.
Where does your city and state fall? Phoenix is # 52.
Where the Teeth Bite
WORST TEETH
Rank | City | Grade |
100 | Lubbock, TX | F |
99 | Philadelphia, PA | F |
98 | Spokane, WA | F |
97 | Salt Lake City, UT | F |
96 | Jackson, MS | F |
95 | El Paso, TX | F |
94 | Portland, OR | F |
93 | Tulsa, OK | D- |
92 | Tucson, AZ | D- |
91 | Baton Rouge, LA | D- |
90 | Los Angeles, CA | D- |
89 | San Antonio, TX | D- |
88 | St. Louis, MO | D- |
87 | Dallas, TX | D- |
86 | Tampa, FL | D- |
85 | Jersey City, NJ | D- |
84 | Denver, CO | D- |
83 | St. Petersburg, FL | D |
82 | Oklahoma City, OK | D |
81 | Billings, MT | D |
80 | Pittsburgh, PA | D |
79 | Miami, FL | D |
78 | Boston, MA | D |
77 | Kansas City, MO | D+ |
76 | Newark, NJ | D+ |
75 | Austin, TX | D+ |
74 | Fresno, CA | D+ |
73 | Sacramento, CA | D+ |
72 | Birmingham, AL | D+ |
71 | Buffalo, NY | D+ |
70 | Corpus Christi, TX | D+ |
69 | Houston, TX | C- |
68 | Louisville, KY | C- |
67 | Rochester, NY | C- |
66 | Bangor, ME | C- |
65 | Riverside, CA | C- |
64 | Burlington, VT | C- |
63 | Memphis, TN | C- |
62 | Orlando, FL | C- |
61 | Baltimore, MD | C- |
60 | Montgomery, AL | C |
59 | Milwaukee, WI | C |
58 | Detroit, MI | C |
57 | Cincinnati, OH | C |
56 | Fort Worth, TX | C |
55 | Oakland, CA | C |
54 | Albuquerque, NM | C |
53 | Chicago, IL | C |
52 | Phoenix, AZ | C |
51 | Cheyenne, WY | C |
50 | Columbia, SC | C+ |
49 | Modesto, CA | C+ |
48 | Honolulu, HI | C+ |
47 | Bakersfield, CA | C+ |
46 | Norfolk, VA | C+ |
45 | Las Vegas, NV | C+ |
44 | Fort Wayne, IN | C+ |
43 | Richmond, VA | C+ |
42 | Charleston, WV | C+ |
41 | Lexington, KY | C+ |
40 | Greensboro, NC | C+ |
39 | Indianapolis, IN | B- |
38 | Hartford, CT | B- |
37 | Little Rock, AR | B- |
36 | Anaheim, CA | B- |
35 | Washington, DC | B- |
34 | New York, NY | B- |
33 | Atlanta, GA | B- |
32 | San Jose, CA | B- |
31 | Providence, RI | B- |
30 | Arlington, TX | B- |
29 | San Diego, CA | B- |
28 | Wilmington, DE | B |
27 | Seattle, WA | B |
26 | Cleveland, OH | B |
25 | Fremont, CA | B |
24 | Manchester, NH | B |
23 | Toledo, OH | B |
22 | Durham, NC | B |
21 | Boise, ID | B |
20 | San Francisco, CA | B |
19 | Columbus, OH | B |
18 | Wichita, KS | B+ |
17 | Colorado Springs, CO | B+ |
16 | Omaha, NE | B+ |
15 | Jacksonville, FL | B+ |
14 | Sioux Falls, SD | B+ |
13 | Des Moines, IA | B+ |
12 | Lincoln, NE | B+ |
11 | Anchorage, AK | B+ |
BEST TEETH
Rank | City | Grade |
10 | Minneapolis, MN | B+ |
9 | Fargo, ND | A- |
8 | Grand Rapids, MI | A- |
7 | Yonkers, NY | A- |
6 | Charlotte, NC | A- |
5 | Aurora, CO | A- |
4 | St. Paul, MN | A |
3 | Raleigh, NC | A+ |
2 | Nashville, TN | A+ |
1 | Madison, WI | A+ |
Seriously, I do not understand this. What is so difficult about brushing your teeth a few times a day. It's not even a $$$ thing. I see children who have NO money who are constantly talking about their teeth and either having gum, or begging me for gum. They are concerned about their grills and "fonky" breath. Now, the adults - that's another situation. If folks are offering you gum, and you know that you have recently eaten something that is "fonky," take it! Hell, suck on a cough drop; cough drops kill any fonk known to man.
QUIT LAUGHING!!!
When was the last time that you visited the dentist? If you have dental insurance, GO. There is no excuse. If you had time to hit X Mall during the holiday season to purchase gifts, you had time to get your teef cleaned. If you don't have dental insurance, yet carry around a $200 purse, get your priorities STRAIGHT and go get your teef cleaned with a $60 coupon (from the newspaper). If you are wearing $150 kicks, but have 3 inch plaque on your teef, GROSS. Better yet, how in the hell do men and and women put their lips on their man's/woman's mouth if they know that the teeth are cruddy; they don't have to be perfect whatsoever, but they should be able to tell that their significant other routinely brushes and flosses.
If you live in Phoenix, Atrium Dental is the BEST.
Folks, you never want to experience a deep clean. I had one tooth cleaned (becuz they thought that something was stuck in it). The tooth had to be numbed, and I still felt them go below the gum line. This was not fun.
Brush your TEEF!!!! FLOSS your TEEF!!! Brush your TONGUE!
On a serious note, Obama is using Lincoln's Bible for the inauguration. Who would have ever thought that the President who freed the slaves would have his inaugural Bible used by an African American?
Word.
1 comment:
When I was a kid, we did not brush our teeth. A new toothbrush was purchased as a novelty, not because it was necessary. The whole concept of brushing your teeth before bed wasn't something I was even aware of until I was in junior high. I went to the dentist for the first time when I was ten, and only because the county came to our school. Didn't go again until I was 14. We used to call my little brother Cornelius (that's the name of the rooster on the Corn Flakes box, FYI) because his teeth were so yellow they looked like corn.
My mom just did not care. Don't even get me started on baths!
Post a Comment